
| Business profile | Business consulting Factory personnel outsourcing (temporary employment division, temporary employment introduction division) |
|---|---|
| Founded | December 1955 |
| Established | April 1967 |
| Capital | 99.8 million yen |
| Revenues generated | ![]() ¥1.97 billion (As of 2000) ¥2.76 billion (As of 2001) ¥3.3 billion (As of 2002) ¥4.8 billion (As of 2003) ¥6.7 billion (As of 2004) ¥9.04 billion (As of 2005) ¥11.4 billion (As of 2006) ¥13.5 billion (As of 2007) ¥13.6 billion (As of 2008) |
| No. of employees | 3,641 (as of 2008) |
| Representative | Yoshikazu Hirayama, Managing Director |
| Headquarters | Tokyo Office: 3F Mutsumi Bldg., 2-12-6 Nihonbashi, Chuo-ku, Tokyo, Japan |
| We bank with | The Mitsubishi Tokyo UFJ Bank, Nihonbashi Branch |




















